Bali 2018 by Shamanic DJ
Tracklist
1. | Lombok Fun-draiser Part I | 34:18 |
2. | Lombok Fun-draiser Part II | 36:19 |
3. | Bali IDES - Last Session Part I | 36:22 |
4. | Bali IDES - Last Session Part II | 38:38 |
5. | Bali Last Session Part I | 30:31 |
6. | Bali Last Session Part II | 30:31 |
7. | Bali Last Session Part III | 30:44 |
8. | Bali IDES Day 4 Part I | 37:31 |
9. | Bali IDES Day 4 Part II | 37:33 |
Credits
released November 20, 2018
Karma House, Ubud, Bali
Nirarta Centre for Living Awareness, Sidemen, Bali
&
All those who joined for the Lombok Fun-draiser - Thank you for your energy contributions and donations
Karma House, Ubud, Bali
Nirarta Centre for Living Awareness, Sidemen, Bali
&
All those who joined for the Lombok Fun-draiser - Thank you for your energy contributions and donations