GFayetal - 209CedarHeights by GFayetal
Tracklist
1. | A. prod by Meechie | 3:03 |
2. | B. Prod by King Wonka | 3:21 |
3. | C. Prod by Ditty Beatz | 3:09 |
4. | D. Prod by Accent | 2:30 |
5. | E. Feat Jun Folks & Ro of Interstate Gang | 4:10 |
6. | F. Prod by MaseratiGoKrazy | 3:12 |
7. | G. Prod by Ill Will Yung Tago Nebula | 3:44 |
8. | H. Prod by King Wonka | 3:18 |
9. | I. Prod by TakeOff | 3:15 |
10. | J. Prod by Ill Will | 3:01 |
11. | K. Prod by Ill Will | 3:18 |
12. | L. Prod by Mj Nichols | 4:09 |
13. | M. Feat Mr. Don Giovanni | 3:42 |
14. | N. Feat Westside Jay prod by King Wonka | 3:30 |
15. | O. Prod by Yung Tago & Yung Lando | 2:59 |
16. | P. Prod by Mj Nichols | 4:39 |
17. | Q. Prod by MaseratiGoKrazy & Willhansfor | 2:32 |
18. | R. Prod by JORDEAUX | 3:09 |
19. | S. Feat Charrmz | 3:49 |
20. | T. Feat St. Jermaine | 4:15 |
21. | U. Feat Moe prod by CashMoneyAp | 4:17 |
22. | V. Feat Kese Soprano | 4:05 |
23. | W. Feat Razorback Bird prod by Luke White | 4:42 |
24. | X. Prod by Yung Lando | 2:47 |
25. | Y. Feat Phaeva Phawty prod by Yung Tago | 3:27 |
26. | Z. Prod by Ill Will & Figures | 3:31 |
Credits
released February 20, 2019