Subaquatic Explorations by St. Paul's NS Dooradoyle
Tracklist
1. | 01 metal* | 0:26 |
2. | 02 metal | 0:32 |
3. | 03 metal | 0:59 |
4. | 04 shaker, bubbling machine & metal | 0:55 |
5. | 05 metal | 1:19 |
6. | 06 metal | 2:14 |
7. | 07 metal | 0:41 |
8. | 08 metal | 0:55 |
9. | 09 metal | 1:24 |
10. | 10 bubble-voices** & metal | 1:26 |
11. | 11 bubble-voices & metal | 1:57 |
12. | 12 bubble-voices & rhythm-metal | 2:33 |
13. | 13 metal | 1:39 |
14. | 14 shaker & metal | 2:31 |
15. | 15 metal | 1:41 |
16. | 16 bubble-machine | 0:06 |
17. | 17 chalk releasing air | 3:45 |
18. | 18 chalk releasing air | 5:24 |
19. | 19 crustaceans (shrimps) from Madeira | 1:04 |
20. | 20 sonar of dolphins slowed by 24 semitones (Cape Clear, Ireland) | 0:28 |
Credits
released January 24, 2024
Supported by TAP+ Arts in Education Residency Programme 2023/2024
Limerick Education Support Centre.
TAP is Creative Ireland Initiative funded by both the Department of Education and Creative Ireland.
Supported by TAP+ Arts in Education Residency Programme 2023/2024
Limerick Education Support Centre.
TAP is Creative Ireland Initiative funded by both the Department of Education and Creative Ireland.